I have led the most broad exploration on Dog price in the US at any point made. Over a couple of months, my group and I have evaluated more than 48,000 Dog promotions from different sources, including the American Kennel Club, PuppyFind, NextDayPets, and reproducers sites. This article presents the consequences of this work to build up the Dog price Of 151 types of breeds.
By and large, a little dog will cost $1,300 in the US. Some can be found as low as $50 and others as high as $85,000, however when all is said in done, 80% of pups fall in the $500 to $2,500 territory. Reception is a lot less expensive and for the most part costs $50 to $500.
This article will share our findings regarding Dog price and a few tips to find a cheaper puppy from a reliable breeder. We have only considered dogs up to 6 months old and exclusively bred in the US.
Dog Average and median cost
As mentioned, the average Dog price almost 50,000 reviewed was $1,300. It seems like a reasonable amount as I was expecting something between $1,000 and $1,500.
An intriguing actuality is that the middle expense is $1,000. It implies that there were as numerous young Dog price available to be purchased under $1,000 that there were more than $1,000. It bodes well since there are a lot more unregistered reproducers selling less expensive doggies than enlisted ones. Tragically, it’s additionally very notable that numerous eager terrace raisers and pup plants are working in the US, selling actually or intellectually undesirable canines now and again for a minimal expense.
Indeed, as indicated by the Humane Society, there are more than 10,000 pup factories in the US. This is one explanation purchasers ought to be careful about where they purchase or (less significantly) embrace their canine.
The other explanation clarifying the distinction between the normal and middle is that a few pups are pricey. We discovered right around 500 promotions for little Dog price more than $5,000. These doggies were basically only sold by AKC enrolled raisers and were thoroughbred show quality canines from a lofty bloodline.
Dog Price range
To find out about the genuine expense individuals ought to hope to pay when purchasing a doggy, we have set up an expense range barring 10% of the least expensive pups and 10% of the most costly ones.
We tracked down that 80% of the advertisements investigated were somewhere in the range of $500 and $2,500. As portrayed later in this article, this reach shifts a ton relying upon the variety.
For instance, 80% of French Bulldogs were evaluated somewhere Dog price in the range of $1,800 and $4,500 (from more than 3,000 advertisements), while 80% of Labrador Retrievers were in the $400 to $1,500 territory (from more than 3,000 promotions too).
Some uncommon varieties will in general be pricey in light of the fact that little dogs are difficult to come by. By and large, the solitary alternative is to put your name standing by at an enlisted reproducer and desire to get a little dog when the following litter is prepared.
Inside a similar variety, there can likewise be a critical value contrast between little dogs. Numerous components can clarify this:
Thoroughbreds are more costly than blended varieties (aside from a couple of architect breeds like Goldendoodles or Cockapoos, for instance).
A show-quality pup coming from a lofty bloodline might actually be multiple times more costly than the normal canine from a similar variety. For instance, we have discovered three Yorkshire Terriers recorded at $20,000, $80,000, and $85,000 when the normal Yorkie Dog price is around $1,200.
The little dog’s jacket tone and markings will likewise affect the cost, contingent upon their fame.
A few Dog prices that a reproducer can settle will likewise reflect in the value: wellbeing screening and other clinical expenses, microprocessor, preparing and socialization, enlistment papers.
A few varieties are extremely famous in certain spaces and less in others. The selling cost will mirror that.
Age is additionally a factor. A doggy somewhere in the range of 2 and 4 months old will be 4% more affordable than an infant to 2-month old pup all things considered. What’s more, a pup somewhere in the range of 4 and a half years old will be 8% less expensive by and large. Then again, purchasing an unborn little dog from a coming litter (generally from enlisted raisers) is probably going to cost 28% more!
Little Dog price for 151 varieties in the US
Kindly discover the pup value data for more than 150 varieties in the table underneath. The value range addresses 80% of the promotions found. The promotions segment shows the number of doggies of each breed found during our exploration.
Purchasing a little Dog price is just a hint of something larger with regards to costs. To find out about the genuine expense of raising a canine, check our varieties page, and discover more data about different expenses related with possessing your #1 variety (supplies, food, preparing, preparing, clinical, and so on)
Dog Price Chart
(Breed) Dogs | (Standard Price) | (Cost Range) | (Ad’s) |
Afghan Hound dog | $2250 | $2000-2500 | 17 |
Airedale Terrier dog | $850 | $500-1500 | 78 |
Akita dog | $1000 | $600-1980 | 273 |
Alaskan Malamute dog | $975 | $500-2500 | 207 |
American Eskimo | $1000 | $700-1500 | 43 |
American Hairless Terrier dog | $1500 | $1125-1900 | 6 |
American Staffordshire Terrier dog | $750 | $250-1500 | 43 |
Anatolian Shepherd | $900 | $500-2000 | 56 |
Australian Cattle | $450 | $250-1200 | 300 |
Australian Shepherd | $800 | $400-1500 | 1740 |
Australian Terrier dog | $1500 | $1440-1600 | 10 |
Basenji dog | $1400 | $1250-2000 | 19 |
Basset Hound dog | $800 | $450-1400 | 393 |
Beagle dog | $550 | $295-1125 | 528 |
Black Long Haired German Shepherd | $1300 | $850-2600 | 6 |
Beauceron dog | $1350 | $920-1850 | 4 |
Belgian Malinois dog | $1000 | $595-2000 | 176 |
Belgian Sheepdog dog | $1800 | $1200-2500 | 14 |
Belgian Tervuren dog | $1700 | $1500-2000 | 29 |
Bernese Mountain | $1200 | $675-1995 | 302 |
Bichon Frisedog | $920 | $600-1700 | 160 |
Black and Tan Coonhound dog | $550 | $250-800 | 24 |
Black Russian Terrier dog | $2000 | $1000-2500 | 8 |
Bloodhound dog | $750 | $450-1200 | 187 |
Bluetick Coonhound dog | $600 | $300-1200 | 40 |
Boerboel dog | $2000 | $1200-2500 | 41 |
Border Collie dog | $700 | $300-1000 | 513 |
Border Terrier dog | $1900 | $1450-2000 | 13 |
Borzoi dog | $1900 | $1800-2000 | 10 |
Boston Terrier dog | $850 | $550-1400 | 897 |
Bouvier des Flandres dog | $1800 | $1500-2500 | 16 |
Boxer dog | $900 | $500-1500 | 1041 |
Boykin Spaniel dog | $1050 | $750-1500 | 27 |
Briard | $2150 | $2000-2300 | 6 |
Brittany dog | $750 | $500-1060 | 275 |
Brussels Griffon | $2300 | $1500-4000 | 49 |
Bull Terrier | $1500 | $815-2000 | 94 |
Bullmastiff dog | $1500 | $1000-2200 | 131 |
Cairn Terrier | $950 | $725-1450 | 76 |
Cane Corso Italiano | $1500 | $700-2500 | 332 |
Cardigan Welsh Corgi | $1300 | $800-1750 | 63 |
Cavalier King Charles | $1500 | $800-2500 | 790 |
Chesapeake Bay Retriever dog | $1000 | $550-1200 | 68 |
Chihuahua | $800 | $375-2420 | 899 |
Chinese Crested | $1100 | $600-2500 | 39 |
Chinese Shar-Pei dog | $1000 | $750-1800 | 141 |
Chow Chow | $2250 | $850-3800 | 32 |
Clumber Spaniel | $1500 | $800-2400 | 5 |
Cockapoo | $2000 | $1310-3460 | 223 |
Cocker Spaniel dog | $800 | $500-1500 | 600 |
Collie | $800 | $375-1450 | 288 |
Coton de Tulear | $1800 | $1400-3000 | 34 |
Dachshunddog | $850 | $450-1500 | 593 |
Dalmatian | $800 | $450-1200 | 256 |
Doberman Pinscher | $1000 | $500-2250 | 536 |
Dogue de Bordeaux dog | $1500 | $900-2750 | 81 |
English Bulldog | $2500 | $1500-4500 | 1573 |
English Cocker Spaniel | $1000 | $800-1600 | 33 |
English Setter dog | $800 | $600-1400 | 30 |
English Springer Spaniel | $850 | $600-1200 | 449 |
English Toy Spaniel | $2500 | $2000-3000 | 7 |
Flat-Coated Retriever | $2000 | $1500-2500 | 7 |
French Bulldog dog | $2800 | $1800-4500 | 3716 |
German Pinscher | $2800 | $2000-3550 | 10 |
German Shepherd | $800 | $450-1900 | 2349 |
German Shorthaired Pointer dog | $800 | $500-1000 | 663 |
German Long haired Pointer | $800 | $600-945 | 22 |
Giant Schnauzer | $2500 | $1200-3500 | 32 |
Golden Retriever dog | $1000 | $700-2000 | 1934 |
Goldendoodle | $2000 | $1200-3200 | 1890 |
Gordon Setter | $1400 | $800-2200 | 8 |
Great Dane dog | $1000 | $500-1800 | 1445 |
Great Pyrenees | $550 | $290-1000 | 267 |
Greater Swiss Mountain Dog | $2500 | $1000-3000 | 35 |
Havanese dog | $1100 | $650-1800 | 514 |
Icelandic Sheepdog | $2250 | $2000-2500 | 4 |
Irish Setter | $1200 | $700-2500 | 31 |
Irish Terrier dog | $2100 | $900-3500 | 4 |
Irish Wolfhound | $2000 | $1400-2500 | 33 |
Italian Greyhound | $1600 | $1200-3000 | 34 |
Jack Russell Terrier | $1000 | $500-1500 | 80 |
Japanese Chin dog | $1650 | $1200-2000 | 38 |
Keeshond | $1500 | $800-1800 | 22 |
Kerry Blue Terrier | $2000 | $1200-2500 | 7 |
Labradoodle dog | $1550 | $900-2800 | 775 |
Labrador Retriever | $800 | $400-1500 | 3160 |
Leonberger dog | $2400 | $1700-3250 | 16 |
Lhasa Apso | $950 | $550-1240 | 127 |
Maltese | $1200 | $600-2340 | 359 |
Maltese Shih Tzu | $1450 | $830-2460 | 53 |
Maltipoo dog | $2000 | $1150-3825 | 396 |
Manchester Terrier | $1600 | $1000-2500 | 6 |
Mastiff | $1200 | $600-2000 | 273 |
Miniature American Shepherd dog | $800 | $450-1500 | 1102 |
Miniature Bull Terrier | $2500 | $1500-3500 | 23 |
Miniature Pinscher | $700 | $350-1215 | 148 |
Miniature Schnauzer | $950 | $600-1800 | 1087 |
Neapolitan Mastiff dog | $3500 | $2500-4500 | 36 |
Newfoundland | $1200 | $600-2000 | 325 |
Norfolk Terrier | $3250 | $2340-4000 | 8 |
Norwegian Elkhound dog | $1000 | $700-1500 | 27 |
Norwich Terrier | $3500 | $2000-4800 | 13 |
Nova Scotia Duck Tolling Retriever | $2500 | $1800-3500 | 8 |
Old English Sheepdog | $1250 | $950-2000 | 180 |
Papillon | $1000 | $500-1900 | 126 |
Parson Russell Terrier | $1200 | $450-2000 | 27 |
Peekapoo | $1375 | $900-2315 | 30 |
Pekingese dog | $1800 | $800-3745 | 57 |
Pembroke Welsh Corgi | $1050 | $750-1800 | 1221 |
Pointer | $1000 | $400-1475 | 16 |
Pitbull dog | $1200 | $600-2000 | 1083 |
Portuguese Water Dog | $2200 | $1500-2890 | 132 |
Pug | $1175 | $600-1900 | 609 |
Puggle | $1000 | $850-2220 | 63 |
Rat Terrier dog | $700 | $500-1100 | 55 |
Redbone Coonhound | $600 | $450-1200 | 25 |
Rhodesian Ridgeback | $1250 | $600-2000 | 185 |
Silver German Shepherd | $4000 | $100-5000 | 495 |
Saint Bernard | $1000 | $550-2000 | 276 |
Saluki | $2400 | $1700-2700 | 6 |
Samoyed | $1850 | $1200-3040 | 43 |
Schipperke | $850 | $700-1100 | 20 |
Schnoodle | $2000 | $1230-2695 | 87 |
Scottish Terrier | $1100 | $600-1600 | 101 |
Shetland Sheepdog dog | $900 | $500-1285 | 274 |
Shiba Inu | $1000 | $650-1800 | 315 |
Shih Tzu | $850 | $500-1600 | 1173 |
Siberian Husky | $650 | $400-1200 | 1485 |
Silky Terrier | $1400 | $900-2000 | 10 |
Smooth Fox Terrier | $900 | $500-1500 | 11 |
Soft Coated Wheaten Terrier | $1000 | $900-1500 | 133 |
Spinone Italiano dog | $1750 | $1000-2000 | 5 |
Staffordshire Bull Terrier | $2000 | $975-2500 | 38 |
Standard Poodle | $1000 | $600-2000 | 1447 |
Standard Schnauzer dog | $2000 | $900-2600 | 18 |
Tibetan Mastiff | $2500 | $1800-4500 | 53 |
Tibetan Spaniel | $2000 | $800-3500 | 29 |
Tibetan Terrier dog | $2000 | $1300-2500 | 7 |
Toy Fox Terrier | $800 | $500-1500 | 41 |
Treeing Walker Coonhound | $650 | $300-1500 | 19 |
Vizsla | $1100 | $500-1700 | 200 |
Weimaraner dog | $700 | $500-1200 | 324 |
Welsh Springer Spaniel | $1900 | $1800-2000 | 6 |
Welsh Terrier | $1600 | $950-3000 | 13 |
Westie dog | $1000 | $650-1700 | 135 |
Whippet | $1200 | $850-1500 | 42 |
Wire Fox Terrier | $1800 | $1150-3500 | 12 |
Wirehaired Pointing Griffon dog | $1200 | $1000-1545 | 38 |
Xoloitzcuintli | $2750 | $800-4000 | 32 |
Yorkipoo | $1600 | $1135-2500 | 177 |
Yorkshire Terrier dog | $1200 | $600-2500 | 1406 |
Similarly as with any informational index examination, the varieties with the most promotions discovered will give the most solid data. Canine cost of certain varieties being uncommon, and the information scant, we know that a portion of our outcomes could be tested, yet they are a portrayal of the information made at the hour of the examination.